Experiment: Ziemann_20170827_pyrocatechol/nitric oxide/Methyl nitrite_Hydroxyl radical_Dioctyl Sebacate_Catechol + OH/NOx_highNO

Experiment

Name: Ziemann_20170827_pyrocatechol/nitric oxide/Methyl nitrite_Hydroxyl radical_Dioctyl Sebacate_Catechol + OH/NOx_highNO
Date: 2017-08-27

Organization
Ziemann

Chamber
Janet (Chamber 1)

Experiment Set
Catechol Reactions

Goals
Determine the SOA yield, products and molar yield of SOA products for the reaction of catechol with OH in the presence of NOx at a different NO:NO2 ratio to see how that impacts 4NC yield.

Summary
Reaction occurred in 5 minutes, was conducted at 50% lights, reacting 29 ppb of catechol. SOA mass yield was 138%, 4-nitrocatechol yield was 27%.

Experiment Details

Categories:

  • Gas phase chemical reaction
  • Aerosol formation
Temperature: 23
Relative Humidity: 1
Seeded Experiment: Yes
Type of Seed: Dioctyl Sebacate
Initial Seed Concentration Value: 126.8
Seed Concentration Units: micrograms_per_cubic_meter
Fuchs Adjusted Surface Area:
Condensation sink rate coefficient: 1
Reaction type:
Oxidant Name: Hydroxyl radical
Initial Oxidant Concentration Value: 2.97e7 (molecules_per_cubic_centimeter)
RO2 Main Fate: NO
RO2 Lifetime: (Seconds)
Pressure: 630 Torr

Data Sets

ID Instrument File  
3972 SMPS 170827.csv

Data Set plots
Choose a file: Choose the X-Axis:

Experiment Set Details

Name: Catechol Reactions
Time format and units: Time is defined as (hh:mm) local time.
Description:
Catechol was reacted with OH and NO3 radicals in the presence of NOx to investigate SOA formation of a biomass burning VOC under daytime and night time conditions, respectively. Reactions were conducted in the presence of NOx to simulate biomass burning conditions.

Collaborators:

Contacts

Principal investigator:

Paul J Ziemann
Phone: 3034929654
E-mail: paul.ziemann@colorado.edu
OrcID: 0000-0001-7419-0044

Data Manager:

Marla DeVault
E-mail: marla.devault@colorado.edu

Reactants

Reactant Compound type Concentration Concentration units
pyrocatechol (289)
  • Aromatic
  • Diol
50 Parts Per Billion
nitric oxide (145068)
  • NOx
5090 Parts Per Billion
Methyl nitrite (12231)
  • Alkane
  • Nitroalkane
1020 Parts Per Billion

170827.csv Timeline

Time_Date_Hr_Min MassConc_ugm3
8/27/17 14:35 165.29796
8/27/17 14:31 173.22292
8/27/17 14:27 176.72554
8/27/17 14:22 182.48404
8/27/17 14:18 184.6205
8/27/17 14:14 182.58205
8/27/17 14:10 220.49001
8/27/17 14:06 190.66516
8/27/17 14:01 185.11295
8/27/17 13:57 194.11945
8/27/17 13:53 203.2971
8/27/17 13:49 207.22905
8/27/17 13:45 210.6909
8/27/17 13:41 212.98296
8/27/17 13:36 220.63606
8/27/17 13:32 225.24576
8/27/17 13:28 235.10219
8/27/17 13:24 241.19699
8/27/17 13:20 241.42673
8/27/17 13:15 237.32582
8/27/17 13:11 242.64647
8/27/17 13:07 239.25671
8/27/17 13:03 244.00192
8/27/17 12:59 244.68243
8/27/17 12:55 265.10251
8/27/17 12:50 270.42184
8/27/17 12:46 273.20248
8/27/17 12:42 181.64053
8/27/17 12:38 138.72142
8/27/17 12:34 137.88266
8/27/17 12:29 140.17233
8/27/17 12:25 140.17931
8/27/17 12:21 140.25046
8/27/17 12:17 141.0446
8/27/17 12:13 141.15059
8/27/17 12:08 142.33408
8/27/17 12:04 142.42865
8/27/17 12:00 143.01849
8/27/17 11:56 144.58435
8/27/17 11:52 142.3382
8/27/17 11:48 143.20372
8/27/17 11:43 143.93513
8/27/17 11:39 144.18117
8/27/17 11:35 144.32861
8/27/17 11:31 145.75017
8/27/17 11:27 147.75803
8/27/17 11:22 148.13971
8/27/17 11:18 151.03893
8/27/17 11:14 150.82607
8/27/17 11:10 148.97401
8/27/17 11:06 149.10402
8/27/17 11:02 149.06871
8/27/17 10:57 150.83946
8/27/17 10:53 150.06027
8/27/17 10:49 151.49977
8/27/17 10:45 152.81044
8/27/17 10:41 150.00569
8/27/17 10:36 148.97533
8/27/17 10:32 145.90311
8/27/17 10:28 147.02287
8/27/17 10:24 151.87944
8/27/17 10:20 151.83667
8/27/17 10:16 151.73515
8/27/17 10:11 153.50354
8/27/17 10:07 153.45445
8/27/17 10:03 153.42668
8/27/17 9:59 129.81876
8/27/17 9:55 111.1157
8/27/17 9:50 89.908249
8/27/17 9:46 68.047401
8/27/17 9:42 48.364712
8/27/17 9:38 16.651756
8/27/17 9:34 0.33631724
8/27/17 9:30 2.8232923

Characterizations
Light Flux Characterizations:
(None)
Particle Loss Characterizations:
(None)
Vapor Loss Characterizations:
(None)

Chamber Details

Name: Janet (Chamber 1)
Volume in cubic meters: 8
Shape: Rectangular Prism
Surface area in cubic meters: 24
Flow Mode: Batch
Flow through rate in liters per minute:
Body Material: Teflon
Body thickness:
Replacement date:
Replacement frequency: As needed
Cleaning method: Flushing with air
o3 background:
nox background: 1 ppb
Particle background in micrograms per cubic meter: 10 cm-3
Air filtration method: Two Aadco 737-14 Clean air generators supply low VOC (<5 ppb), low NOx (<5 ppb) dry (RH < 1%) air
Mixing method: 1
Mixing method material: Teflon-coated fan
Temparature Control: No
Temparature measurements recorded: No
Temparature range (min degrees celcius):
Temparature range (max degrees celcius):
Humidity Control: No
Humidity Measurements Recorded: Yes
Relative humidity range (min percent):
Relative humidity range (max percent):
Particle experiment capability: 1
Lights: Yes
Light source type(s): UVA Black Lamps
Supplemental information:
Additional Notes: